February 26, 2024
Glossary of acronyms used by Forward Edge-AI.
Acronym | Definition 1 | Definition 2 | Definition 3 |
ABMS | Advanced Battle Management System |
|
|
ACE | Agile Combat Employment |
|
|
AFGSC | Air Force Global Strike Command |
|
|
AFPET | Air Force Petroleum Office |
|
|
AFSO | Assistant Facility Security Officer |
|
|
AFSOC | Air Force Special Operations Command |
|
|
AFWERX | Air Force Work Project |
|
|
AI | Artificial Intelligence |
|
|
AI/ML | Artificial Intelligence/Machine Learning |
|
|
AMOW | Air Mobility Operations Wing |
|
|
ARIS | Architecture Integrated Information System |
|
|
ASME | American Society of Mechanical Engineers |
|
|
ASTM | American Society for Testing Materials |
|
|
ATAK | Android Tactical Assault Kit |
|
|
ATO | Authority to Operate |
|
|
AVATAR | Artificial Intelligence Validation & Assessment Tool-Autonomous Remedy |
|
|
AVCDID | Aviation Capability Development and Integration Directorate (Army) |
|
|
BMA | Business Mission Area |
|
|
BOA | Board of Advisors |
|
|
BOD | Board of Directors |
|
|
BOM | Bill of Material |
|
|
BPA | Blanket Purchase Agreement |
|
|
CBA | Cost Benefit Analysis |
|
|
CoE | Center of Excellence |
|
|
C2 | Command and Control |
|
|
C3 | Communication, Control, and Communications |
|
|
C3BM | Program Executive Office for Command, Control, Communications, and Battle Management |
|
|
C5ISR | Command, Control, Computers, Communications, Cyber, Intelligence, Surveillance, and Reconnaissance |
|
|
C6ISR | Command, Control, Communications, Computers, Cyber-defense and Combat systems and Intelligence, Surveillance, and Reconnaissance |
|
|
CCR | Company Commercialization Report |
|
|
CDAO | Chief Data and Artificial Intelligence Office |
|
|
CDR | Critical Design Review |
|
|
CDRR | Critical Design Review Report |
|
|
CFIUS | Committee on Foreign Investment in the United States |
|
|
CFO | Chief Financial Officer |
|
|
CFU | Colony Forming Unit |
|
|
CI/CD | Continuous Integration/Continuous Deployment |
|
|
CIO | Chief Information Officer |
|
|
CISA | Counterintelligence Security Agent |
|
|
CISO | Chief Information Security Officer |
|
|
CLIN | Contract Line Item Number |
|
|
CM | Customer Memorandum |
|
|
CMMC | Cybersecurity Maturity Model Certification |
|
|
CNN | Convolutional Neural Network |
|
|
CO | Contracting Officer (Air Force) |
|
|
COB | Close of Business |
|
|
CoE | Center of Excellence |
|
|
COMSEC | Communication Security |
|
|
CONOPS | Concept of Operations |
|
|
CONUS | Continental US |
|
|
ConvLSTM | Hybrid CNN Long Short-Term Memory |
|
|
COO | Chief Operations Officer |
|
|
COTS | Commercial off the Shelf |
|
|
CPFF | Cost Plus Firm Fixed (Price) |
|
|
CRADA | Cooperative Research and Development Agreement |
|
|
CS | Contracting Specialist (Air Force / Navy) |
|
|
CTO | Chief Technology Officer |
|
|
CUI | Controlled Unclassified Information |
|
|
D2P2 | Direct to Phase II (SBIR) |
|
|
DACH | Digital Assets Collaboration Hub |
|
|
DAF | Department of the Air Force |
|
|
DAO | Decentralized Autonomous Organization | Decentralized Autonomous Organization Collaboration Hub |
|
DBS | Defense Business Systems |
|
|
DCSA | Defense Counterintelligence and Security Agency |
|
|
DevSecOps | Development, Security, and Operations |
|
|
DFARS | Defense Federal Acquisition Regulation Supplement |
|
|
DHS | Department of Homeland Security |
|
|
DIA | Defense Intelligence Agency |
|
|
DISA | Defense Information Systems Agency |
|
|
DISS | Defense Information System of Security |
|
|
DIU | Defense Innovation Unit |
|
|
DL | Deep Learning |
|
|
DLA | Defense Logistics Agency |
|
|
DLT | Distributed Ledger Technology |
|
|
DoD | Department of Defense |
|
|
DOL | Department of Labor |
|
|
DON | Department of the Navy |
|
|
DRL | Deep Reinforcement Learning |
|
|
DSaC | Distributed Sensing and Communications |
|
|
D2P | Direct to Phase II (SBIR) |
|
|
D2P2 | Direct to Phase II (SBIR) |
|
|
DUNS (Number) | Data Universal Numbering System |
|
|
EaaS | Encryption as a Service |
|
|
ECD | Estimated completion date |
|
|
EOD | End of day | Enter of Duty |
|
EPA | Enterprise Process Automation |
|
|
ETA | Estimate Time of Arrival |
|
|
EVP | Executive Vice President |
|
|
FAA | Federal Aviation Administration |
|
|
FAME | Fatty Acid Methyl Ester |
|
|
FAR | Federal Acquisition Regulation |
|
|
FCL | Facility Clearance |
|
|
FEAI | Forward Edge Artificial Intelligence |
|
|
FEDRAMP | Federal Risk and Authorization Management Program |
|
|
FEMA | Federal Emergency Management Agency |
|
|
FFP | Firm Fixed Price |
|
|
FL | Federated Learning |
|
|
FPGA | Field Programmable Gate Arrays |
|
|
FSO | Facility Security Officer |
|
|
GAAP | Generally Accepted Accounting Principles |
|
|
GAI | Generative AI |
|
|
GAO | General Accounting Office |
|
|
GAT | Government Acceptance Test |
|
|
GBL | Global Blocklist |
|
|
GCA | Government Contract Agency |
|
|
GSA | General Services Administration |
|
|
GUI | Graphical User Interface |
|
|
HR | Human Resources |
|
|
IAW | In Accordance With |
|
|
ICAM | Identity, Credential, and Access Management |
|
|
ICBM | Intercontinental Ballistic Missile |
|
|
ICS-SCADA | Industrial Control System-Supervisory Control and Data Acquisition |
|
|
IIEAC | Invention, Innovation, and Entrepreneurship Advisory Committee |
|
|
ILS | Instrument Landing System | Interlaboratory Study |
|
IP | Intellectual Property |
|
|
IPM | Investment Planning and Management |
|
|
ISR | Industrial Security Representative |
|
|
IT | Information Technology |
|
|
ITPSO | Insider Threat Program Security Officer |
|
|
JAIC | Joint Artificial Intelligence Center |
|
|
JDAC2 | Joint All-Domain Command and Control |
|
|
KO | Contracting Officer (Army) |
|
|
KPI | Key Performance Indicator |
|
|
KS | Contracting Specialist (Army) |
|
|
LECS | Legal, Equitable, Customer-Focused, Scalable |
|
|
LoS | Letter of Support |
|
|
LPD/LPI | Low Probability of Detection/Low Probability of Interception |
|
|
LSTM | Long Short-Term Memory |
|
|
LTRS | Launch and Test Range System |
|
|
MAA | Months After Award |
|
|
MIMO | Multiple Input Multiple Output |
|
|
MIRF | Mission Focused, Innovative, Responsive, Flexible |
|
|
ML | Machine Learning |
|
|
MOSA | Modular Open Systems Approach |
|
|
MOU | Memorandum of Understanding |
|
|
MTBF | Mean Time Between Failure |
|
|
MVP | Minimum Viable Product |
|
|
NAVAIR | Naval Air Systems Command |
|
|
NBIS | National Background InvestigationServices |
|
|
NC3 | Nuclear Command, Control, and Communications |
|
|
NCAISS | National Central Access Information Security System |
|
|
NDA | Non-Disclosure Agreement |
|
|
NDF | National DigiFoundry |
|
|
NIR | Near Infrared |
|
|
NISP | National Industrial Security Program |
|
|
NISS | National Industrial Security System |
|
|
NIST | National Institute of Standards and Technology |
|
|
NIWC | Naval Information Warfare Center |
|
|
NLP | Natural Language Processing |
|
|
NLT | Not later Than |
|
|
NSA | National Security Agency |
|
|
NSCC | National Security Collaboration Center |
|
|
NSF | National Science Foundation |
|
|
NSIC | National Security Innovation Capital |
|
|
NSTR | Nothing Significant to Report |
|
|
OCONUS | Outside the Continental US |
|
|
OEM | Original Equipment Manufacturer |
|
|
OPSEC | Operational Security |
|
|
O-RAN | Open-Radio Access Network (standard) |
|
|
PBES | Programming, Budgeting, and Execution System |
|
|
PCL | Personnel Clearance |
|
|
PCO | Primary Contracting Officer (Navy) |
|
|
PDR | Preliminary Design Review |
|
|
PDRR | Preliminary Design Review Report |
|
|
PEO | Program Executive Office |
|
|
PFU | Plaque Forming Unit |
|
|
PI | Principal Investigator |
|
|
PM | Program Manager | Project Manager | Personnel Misconduct |
PMO | Program Management Office |
|
|
PMP | Project Management Professional |
|
|
PO | Purchase Order |
|
|
POAM | Plan of Action & Milestones |
|
|
PoC | Proof of Concept |
|
|
POC | Point of Contact |
|
|
PoLP | Principle of Least Privilege (POLP) |
|
|
PoP | Period of Performance |
|
|
PR | Product Release | Purchase Request |
|
PWD | Preliminary Wage Determination |
|
|
PWS | Performance Work Statement |
|
|
QA | Quality Assurance |
|
|
QCM | Quartz Crystal Microbalance |
|
|
QMS | Quality Management System |
|
|
QoS | Quality of Service |
|
|
QuANET | Quantum Networks |
|
|
R/R&D | Research/Research and Development |
|
|
RAI | Responsible Artificial Intelligence |
|
|
RD/T&E | Research, Development, Test, and Evaluation |
|
|
RF | Radio Frequency |
|
|
RNN | Recurrent Neural Network |
|
|
ROI | Return on Investment |
|
|
RPA | Robotic Process Automation |
|
|
RTPD | Range and Training Programs Division |
|
|
SAF | Secretary of the Air Force |
|
|
SAF/MG | Secretary of the Air Force/ Management |
|
|
SBIR | Small Business Innovation Research |
|
|
SDR | Software Defined Radio | Software Defined Router |
|
SEAD | Security Executive Agent Directive |
|
|
SEAD-3 | Security Executive Agent Directive 3 |
|
|
SERS | Surface-Enhanced Raman Scattering |
|
|
SHRM | Senior Human Resource Management |
|
|
SHSU | Sam Houston State University |
|
|
SMS | Short Message Service |
|
|
SoC | System on Chip |
|
|
SOCOM | Special Operations Command |
|
|
SOP | Standard Operating Procedure |
|
|
SOW | Statement of Work |
|
|
STTR | Small Business Technology Transfer |
|
|
sUAS | Small Unmanned Aerial System |
|
|
T&M | Time and Materials |
|
|
TA | Teaming Agreement |
|
|
TACFI | Tactical Funding Increase |
|
|
TAMUS | Texas A&M University System |
|
|
TBM | Technology Business Management |
|
|
TM | Trademark |
|
|
TOM | Technical Operations Manual |
|
|
TOPR | Task Order Proposal Request |
|
|
TPOC | Technical Point of Contact |
|
|
TRL | Technology Readiness Level |
|
|
UAS | Unmanned Aerial System |
|
|
UEI | Unique Entity Identifier |
|
|
UI/UX | User Interface/User Experience |
|
|
UIN | Unique Identification Number |
|
|
URI | Uniform Resource Identifier |
|
|
US | United States |
|
|
USA | United States of America | US Army |
|
USAF | United States Air Force |
|
|
USMC | United States Marine Corps |
|
|
USN | United States Navy |
|
|
USSF | United States Space Force |
|
|
USV | Uncrewed Surface Vessels |
|
|
UTSA | University of Texas at San Antonio |
|
|
UUV | Uncrewed Underwater Vehicles |
|
|
VP | Vice President |
|
|
WBS | Work Breakdown Structure |
|
|
© 2024 Forward Edge-AI, Inc. All rights reserved.